Usage Statistics for vostechnologies.com

Summary Period: February 2010
Generated 01-Mar-2010 02:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 34722
Total Files 33162
Total Pages 33466
Total Visits 2141
Total KBytes 54412
Total Unique Sites 772
Total Unique URLs 377
Total Unique Referrers 216
Total Unique User Agents 328
. Avg Max
Hits per Hour 51 1669
Hits per Day 1240 3320
Files per Day 1184 3260
Pages per Day 1195 3262
Visits per Day 76 213
KBytes per Day 1943 4752
Hits by Response Code
Code 200 - OK 33162
Code 206 - Partial Content 4
Code 301 - Moved Permanently 11
Code 304 - Not Modified 313
Code 400 - Bad Request 37
Code 403 - Forbidden 14
Code 404 - Not Found 1178
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1287 3.71% 1242 3.75% 1247 3.73% 43 2.01% 46 5.96% 1449 2.66%
2 858 2.47% 818 2.47% 824 2.46% 35 1.63% 31 4.02% 1021 1.88%
3 921 2.65% 869 2.62% 884 2.64% 46 2.15% 46 5.96% 1055 1.94%
4 663 1.91% 616 1.86% 628 1.88% 61 2.85% 51 6.61% 1196 2.20%
5 783 2.26% 715 2.16% 736 2.20% 76 3.55% 61 7.90% 910 1.67%
6 1073 3.09% 1004 3.03% 1042 3.11% 58 2.71% 46 5.96% 3398 6.25%
7 1192 3.43% 1103 3.33% 1132 3.38% 66 3.08% 53 6.87% 1570 2.89%
8 672 1.94% 633 1.91% 641 1.92% 36 1.68% 31 4.02% 821 1.51%
9 860 2.48% 817 2.46% 825 2.47% 59 2.76% 40 5.18% 1207 2.22%
10 665 1.92% 621 1.87% 631 1.89% 61 2.85% 49 6.35% 982 1.80%
11 456 1.31% 401 1.21% 409 1.22% 49 2.29% 45 5.83% 1315 2.42%
12 664 1.91% 599 1.81% 614 1.83% 53 2.48% 58 7.51% 1120 2.06%
13 765 2.20% 644 1.94% 643 1.92% 59 2.76% 70 9.07% 3582 6.58%
14 1679 4.84% 1634 4.93% 1635 4.89% 90 4.20% 58 7.51% 2342 4.30%
15 1099 3.17% 1037 3.13% 1053 3.15% 68 3.18% 65 8.42% 1860 3.42%
16 1446 4.16% 1377 4.15% 1391 4.16% 76 3.55% 73 9.46% 1735 3.19%
17 1075 3.10% 1020 3.08% 1027 3.07% 70 3.27% 63 8.16% 1842 3.39%
18 3320 9.56% 3260 9.83% 3262 9.75% 66 3.08% 70 9.07% 3559 6.54%
19 680 1.96% 625 1.88% 635 1.90% 86 4.02% 58 7.51% 1071 1.97%
20 1626 4.68% 1571 4.74% 1579 4.72% 117 5.46% 67 8.68% 1799 3.31%
21 2405 6.93% 2343 7.07% 2358 7.05% 133 6.21% 69 8.94% 2789 5.13%
22 1513 4.36% 1444 4.35% 1462 4.37% 148 6.91% 62 8.03% 1742 3.20%
23 2168 6.24% 2113 6.37% 2124 6.35% 213 9.95% 104 13.47% 4752 8.73%
24 1537 4.43% 1477 4.45% 1481 4.43% 88 4.11% 66 8.55% 1581 2.91%
25 972 2.80% 932 2.81% 939 2.81% 112 5.23% 87 11.27% 4125 7.58%
26 2562 7.38% 2530 7.63% 2531 7.56% 97 4.53% 56 7.25% 2618 4.81%
27 939 2.70% 903 2.72% 913 2.73% 51 2.38% 39 5.05% 1984 3.65%
28 842 2.42% 814 2.45% 820 2.45% 34 1.59% 29 3.76% 987 1.81%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 340 0.98% 10 285 0.86% 10 299 0.89% 12 337 0.62%
1 81 2295 6.61% 79 2234 6.74% 80 2247 6.71% 122 3427 6.30%
2 83 2338 6.73% 81 2292 6.91% 82 2305 6.89% 192 5385 9.90%
3 21 599 1.73% 19 532 1.60% 19 548 1.64% 31 862 1.58%
4 17 492 1.42% 14 419 1.26% 15 429 1.28% 30 840 1.54%
5 96 2694 7.76% 94 2634 7.94% 94 2637 7.88% 107 3001 5.52%
6 26 751 2.16% 23 662 2.00% 24 676 2.02% 104 2924 5.37%
7 29 834 2.40% 27 768 2.32% 27 782 2.34% 46 1297 2.38%
8 63 1780 5.13% 61 1715 5.17% 61 1731 5.17% 171 4795 8.81%
9 97 2734 7.87% 95 2669 8.05% 95 2677 8.00% 103 2898 5.33%
10 57 1615 4.65% 54 1531 4.62% 55 1553 4.64% 72 2013 3.70%
11 40 1135 3.27% 38 1078 3.25% 38 1090 3.26% 51 1422 2.61%
12 56 1577 4.54% 51 1455 4.39% 52 1466 4.38% 73 2037 3.74%
13 43 1204 3.47% 40 1141 3.44% 41 1164 3.48% 62 1749 3.21%
14 56 1586 4.57% 54 1525 4.60% 54 1533 4.58% 72 2016 3.71%
15 82 2308 6.65% 80 2244 6.77% 80 2263 6.76% 103 2872 5.28%
16 21 597 1.72% 19 541 1.63% 19 551 1.65% 43 1218 2.24%
17 37 1041 3.00% 35 985 2.97% 35 994 2.97% 46 1289 2.37%
18 65 1840 5.30% 63 1770 5.34% 64 1794 5.36% 157 4393 8.07%
19 62 1763 5.08% 61 1710 5.16% 61 1716 5.13% 74 2064 3.79%
20 55 1557 4.48% 53 1497 4.51% 53 1511 4.52% 85 2376 4.37%
21 69 1944 5.60% 67 1885 5.68% 67 1893 5.66% 114 3200 5.88%
22 29 830 2.39% 27 778 2.35% 28 790 2.36% 34 951 1.75%
23 31 868 2.50% 29 812 2.45% 29 817 2.44% 37 1048 1.93%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 31955 92.03% 32030 58.87% /
2 98 0.28% 6111 11.23% /webalizer/usage_200806.html
3 70 0.20% 689 1.27% /webalizer/
4 49 0.14% 90 0.17% /images/
5 46 0.13% 23 0.04% /images/Extropia/
6 39 0.11% 19 0.03% /modlogan/modlogan.css
7 35 0.10% 68 0.13% /images/digits/
8 29 0.08% 3162 5.81% /webalizer/usage_201002.html
9 22 0.06% 4 0.01% /icons/back.gif
10 21 0.06% 3 0.00% /icons/blank.gif
11 21 0.06% 4 0.01% /icons/folder.gif
12 21 0.06% 11 0.02% /images/digits/LED/
13 20 0.06% 10 0.02% /images/digits/embwhite/
14 19 0.05% 98 0.18% /modlogan/
15 18 0.05% 9 0.02% /images/digits/curly/
16 17 0.05% 126 0.23% /cp/
17 17 0.05% 9 0.02% /images/digits/LED_g/
18 17 0.05% 9 0.02% /images/digits/LED_r/
19 17 0.05% 9 0.02% /images/digits/links/
20 17 0.05% 9 0.02% /images/digits/odometer/
21 16 0.05% 8 0.02% /images/digits/default/
22 16 0.05% 8 0.01% /images/digits/xmas/
23 15 0.04% 8 0.01% /images/digits/blushdw/
24 14 0.04% 7 0.01% /images/digits/bluesky/
25 14 0.04% 7 0.01% /images/digits/plain_b/
26 13 0.04% 7 0.01% /images/digits/pumpkin/
27 12 0.03% 6 0.01% /cp/scripts/frames.html
28 11 0.03% 730 1.34% /webalizer/usage_200912.html
29 10 0.03% 1155 2.12% /webalizer/usage_201001.html
30 9 0.03% 4 0.01% /cp/scripts/

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 31955 92.03% 32030 58.87% /
2 98 0.28% 6111 11.23% /webalizer/usage_200806.html
3 29 0.08% 3162 5.81% /webalizer/usage_201002.html
4 10 0.03% 1155 2.12% /webalizer/usage_201001.html
5 9 0.03% 740 1.36% /webalizer/usage_200911.html
6 9 0.03% 734 1.35% /webalizer/usage_200905.html
7 11 0.03% 730 1.34% /webalizer/usage_200912.html
8 70 0.20% 689 1.27% /webalizer/
9 8 0.02% 601 1.10% /webalizer/usage_200910.html
10 8 0.02% 493 0.91% /webalizer/usage_200908.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 31955 92.03% 1225 60.40% /
2 98 0.28% 82 4.04% /webalizer/usage_200806.html
3 49 0.14% 33 1.63% /images/
4 46 0.13% 30 1.48% /images/Extropia/
5 35 0.10% 24 1.18% /images/digits/
6 29 0.08% 22 1.08% /webalizer/usage_201002.html
7 70 0.20% 18 0.89% /webalizer/
8 20 0.06% 15 0.74% /images/digits/embwhite/
9 21 0.06% 14 0.69% /images/digits/LED/
10 19 0.05% 13 0.64% /modlogan/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 31955 92.03% 1214 59.71% /
2 98 0.28% 83 4.08% /webalizer/usage_200806.html
3 49 0.14% 33 1.62% /images/
4 46 0.13% 33 1.62% /images/Extropia/
5 35 0.10% 24 1.18% /images/digits/
6 29 0.08% 24 1.18% /webalizer/usage_201002.html
7 70 0.20% 19 0.93% /webalizer/
8 21 0.06% 15 0.74% /images/digits/LED/
9 20 0.06% 15 0.74% /images/digits/embwhite/
10 17 0.05% 13 0.64% /cp/

Top 30 of 772 Total Sites
# Hits Files KBytes Visits Hostname
1 6253 18.01% 6253 18.86% 6393 11.75% 170 7.94% janspitse.xs4all.nl
2 4664 13.43% 4664 14.06% 4769 8.76% 54 2.52% affiliate5.webair.com
3 4475 12.89% 4475 13.49% 4576 8.41% 80 3.74% 81.177.23.46
4 1656 4.77% 1656 4.99% 1693 3.11% 1 0.05% 94.103.231.238
5 565 1.63% 565 1.70% 682 1.25% 82 3.83% 221043.ds.nac.net
6 563 1.62% 563 1.70% 2008 3.69% 87 4.06% 647760.ds.nac.net
7 489 1.41% 489 1.47% 500 0.92% 76 3.55% 178553.ds.nac.net
8 429 1.24% 429 1.29% 439 0.81% 84 3.92% venus.4dwebhosting.com
9 426 1.23% 426 1.28% 436 0.80% 82 3.83% fuzzy.cirtexhosting.com
10 410 1.18% 410 1.24% 419 0.77% 61 2.85% 204.14.110.100
11 394 1.13% 394 1.19% 403 0.74% 1 0.05% alille-551-1-116-89.w86-198.abo.wanadoo.fr
12 360 1.04% 360 1.09% 368 0.68% 1 0.05% alille-551-1-98-194.w86-196.abo.wanadoo.fr
13 320 0.92% 320 0.96% 327 0.60% 1 0.05% alille-551-1-89-142.w90-18.abo.wanadoo.fr
14 300 0.86% 300 0.90% 303 0.56% 1 0.05% 183-114-65.ip.adsl.hu
15 300 0.86% 300 0.90% 303 0.56% 1 0.05% 91ec1684.dsl.pool.telekom.hu
16 300 0.86% 300 0.90% 303 0.56% 1 0.05% adsl-161-236-61.mia.bellsouth.net
17 300 0.86% 300 0.90% 303 0.56% 1 0.05% adsl-dyn45.78-98-110.t-com.sk
18 300 0.86% 300 0.90% 303 0.56% 1 0.05% cha92-1-81-57-104-248.fbx.proxad.net
19 300 0.86% 300 0.90% 303 0.56% 1 0.05% ppp-94-66-59-29.home.otenet.gr
20 300 0.86% 300 0.90% 303 0.56% 1 0.05% static-3-231-230-77.ipcom.comunitel.net
21 299 0.86% 289 0.87% 2312 4.25% 1 0.05% 42.b1.85ae.static.theplanet.com
22 288 0.83% 288 0.87% 291 0.53% 1 0.05% abts-north-dynamic-235.18.161.122.airtelbroadband.in
23 281 0.81% 281 0.85% 284 0.52% 1 0.05% aaubervilliers-751-1-10-5.w90-3.abo.wanadoo.fr
24 275 0.79% 275 0.83% 0 0.00% 15 0.70% pppoe45-silver.rs.net.ua
25 271 0.78% 271 0.82% 274 0.50% 1 0.05% pppoe-62-175.eurocom.od.ua
26 263 0.76% 263 0.79% 266 0.49% 1 0.05% 204.223.108.93.rev.vodafone.pt
27 261 0.75% 261 0.79% 264 0.48% 1 0.05% xdsl-78-34-97-117.netcologne.de
28 259 0.75% 259 0.78% 262 0.48% 1 0.05% bsn-176-181-105.dial-up.dsl.siol.net
29 252 0.73% 252 0.76% 255 0.47% 1 0.05% host-89-230-237-124.przeworsk.mm.pl
30 248 0.71% 248 0.75% 251 0.46% 1 0.05% anice-252-1-30-106.w82-122.abo.wanadoo.fr

Top 10 of 772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6253 18.01% 6253 18.86% 6393 11.75% 170 7.94% janspitse.xs4all.nl
2 4664 13.43% 4664 14.06% 4769 8.76% 54 2.52% affiliate5.webair.com
3 4475 12.89% 4475 13.49% 4576 8.41% 80 3.74% 81.177.23.46
4 299 0.86% 289 0.87% 2312 4.25% 1 0.05% 42.b1.85ae.static.theplanet.com
5 563 1.62% 563 1.70% 2008 3.69% 87 4.06% 647760.ds.nac.net
6 1656 4.77% 1656 4.99% 1693 3.11% 1 0.05% 94.103.231.238
7 51 0.15% 50 0.15% 1615 2.97% 1 0.05% 38.100.41.66
8 246 0.71% 246 0.74% 1239 2.28% 73 3.41% 616817.ds.nac.net
9 565 1.63% 565 1.70% 682 1.25% 82 3.83% 221043.ds.nac.net
10 90 0.26% 44 0.13% 644 1.18% 26 1.21% crawl00.exabot.com

Top 30 of 216 Total Referrers
# Hits Referrer
1 2650 7.63% - (Direct Request)
2 1284 3.70% http://www.onlinepharmacyhost.com/
3 1090 3.14% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
4 1019 2.93% http://www.online-pharmacy-webshop.com/pharmacy-pages/
5 1001 2.88% http://xxx.toprevenue.net/spages/search.html
6 766 2.21% http://www.buyviagracheapcialisorderlevitra.com/
7 637 1.83% http://onlinedrugs.telehost.biz/
8 607 1.75% http://asian-big-tits.racecushions.com/
9 607 1.75% http://fat-wives.sandra-uk.com/
10 607 1.75% http://forced-transgender.lightspeed-sorority-girls.com/
11 607 1.75% http://living-in-the-nude.oregontrailne.com/
12 607 1.75% http://ukrainian-girls.the-porn-star.com/
13 606 1.75% http://animal-sex-89.quaddown.org/
14 606 1.75% http://blacks-on-blonds.thekitchenbox.com/
15 606 1.75% http://girls-looking-for-girls.lightspeed-sorority-girls.com/
16 606 1.75% http://sharyn-sowell-rubber-stamps.the-porn-star.com/
17 605 1.74% http://mean-amazon-bitches.rcbmarketing.net/
18 605 1.74% http://wife-castrated-me.indian-porn-galleries.com/
19 603 1.74% http://anna-nichole-smith-s-pussy.sadisticeroticism.com/
20 602 1.73% http://little-slut.aquimontserrat.com/
21 600 1.73% http://ohio-strippers.facial-skin-care-product.com/
22 600 1.73% http://teen-stores.hancockparksfinest.com/
23 554 1.60% http://your-online.100webspace.net/user-sites/r2/map.php
24 552 1.59% http://xxx.toprevenue.net/spages/rx2/map1.html
25 550 1.58% http://xxx.toprevenue.net/spages/rx1/map1.html
26 522 1.50% http://www.onlinepharmacyhost.com/sitemap.php
27 514 1.48% http://www.online-pharmacy-webshop.com/sitemap.php
28 497 1.43% http://onlinedrugs.telehost.biz/sitemap.htm
29 474 1.37% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
30 388 1.12% http://www.online-pharmacy-webshop.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 221 98.22% online pharmacy no prescription no prescription online pharmacy
2 2 0.89% vos technologies
3 1 0.44% vos technologies/goshen
4 1 0.44% www.vostechnologies.com

Top 15 of 328 Total User Agents
# Hits User Agent
1 9408 27.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7601 21.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3636 10.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2418 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1166 3.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 401 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 329 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 304 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 299 0.86% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 279 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 228 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 221 0.64% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 214 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 197 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 182 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b

Usage by Country for February 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8745 25.19% 8604 25.95% 12956 23.81% Unresolved/Unknown
2 7974 22.97% 6744 20.34% 16531 30.38% US Commercial
3 6273 18.07% 6273 18.92% 6413 11.79% Netherlands
4 4226 12.17% 4081 12.31% 9549 17.55% Network
5 1965 5.66% 1964 5.92% 2002 3.68% France
6 648 1.87% 648 1.95% 655 1.20% Czech Republic
7 610 1.76% 610 1.84% 617 1.13% Hungary
8 547 1.58% 547 1.65% 275 0.51% Ukraine
9 532 1.53% 532 1.60% 538 0.99% Greece
10 509 1.47% 509 1.53% 514 0.95% Portugal
11 493 1.42% 489 1.47% 511 0.94% India
12 370 1.07% 370 1.12% 374 0.69% Poland
13 300 0.86% 300 0.90% 303 0.56% Slovak Republic
14 265 0.76% 263 0.79% 385 0.71% Germany
15 233 0.67% 233 0.70% 344 0.63% Austria
16 196 0.56% 196 0.59% 318 0.59% Non-Profit Organization
17 194 0.56% 194 0.59% 196 0.36% Croatia (Hrvatska)
18 76 0.22% 73 0.22% 78 0.14% Mexico
19 68 0.20% 68 0.21% 69 0.13% Switzerland
20 67 0.19% 67 0.20% 266 0.49% Russian Federation
21 66 0.19% 66 0.20% 67 0.12% Italy
22 52 0.15% 52 0.16% 53 0.10% Colombia
23 50 0.14% 44 0.13% 54 0.10% Canada
24 50 0.14% 50 0.15% 51 0.09% Uruguay
25 35 0.10% 35 0.11% 35 0.07% United Kingdom
26 34 0.10% 33 0.10% 165 0.30% Sweden
27 25 0.07% 25 0.08% 25 0.05% Luxembourg
28 24 0.07% 24 0.07% 24 0.04% Romania
29 23 0.07% 23 0.07% 23 0.04% Ghana
30 13 0.04% 13 0.04% 6 0.01% Saudi Arabia


Generated by Webalizer Version 2.01