Usage Statistics for vostechnologies.com

Summary Period: October 2009
Generated 01-Nov-2009 02:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7319
Total Files 5935
Total Pages 6324
Total Visits 1539
Total KBytes 26003
Total Unique Sites 333
Total Unique URLs 319
Total Unique Referrers 119
Total Unique User Agents 221
. Avg Max
Hits per Hour 9 843
Hits per Day 236 1210
Files per Day 191 1046
Pages per Day 204 1097
Visits per Day 49 152
KBytes per Day 839 6814
Hits by Response Code
Code 200 - OK 5935
Code 206 - Partial Content 2
Code 301 - Moved Permanently 34
Code 304 - Not Modified 240
Code 400 - Bad Request 14
Code 403 - Forbidden 25
Code 404 - Not Found 954
Code 405 - Method Not Allowed 110
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 107 1.46% 73 1.23% 88 1.39% 36 2.34% 18 5.41% 387 1.49%
2 124 1.69% 84 1.42% 88 1.39% 51 3.31% 20 6.01% 229 0.88%
3 151 2.06% 116 1.95% 122 1.93% 45 2.92% 25 7.51% 483 1.86%
4 117 1.60% 84 1.42% 96 1.52% 45 2.92% 19 5.71% 390 1.50%
5 251 3.43% 222 3.74% 224 3.54% 44 2.86% 23 6.91% 596 2.29%
6 91 1.24% 61 1.03% 66 1.04% 31 2.01% 19 5.71% 120 0.46%
7 181 2.47% 160 2.70% 167 2.64% 42 2.73% 18 5.41% 225 0.86%
8 103 1.41% 78 1.31% 81 1.28% 40 2.60% 18 5.41% 158 0.61%
9 120 1.64% 86 1.45% 90 1.42% 41 2.66% 21 6.31% 461 1.77%
10 204 2.79% 170 2.86% 182 2.88% 38 2.47% 22 6.61% 357 1.37%
11 161 2.20% 116 1.95% 135 2.13% 40 2.60% 16 4.80% 1908 7.34%
12 171 2.34% 154 2.59% 157 2.48% 33 2.14% 19 5.71% 209 0.80%
13 952 13.01% 917 15.45% 923 14.60% 47 3.05% 30 9.01% 1672 6.43%
14 214 2.92% 179 3.02% 191 3.02% 35 2.27% 18 5.41% 427 1.64%
15 106 1.45% 77 1.30% 90 1.42% 45 2.92% 18 5.41% 440 1.69%
16 284 3.88% 261 4.40% 269 4.25% 36 2.34% 19 5.71% 564 2.17%
17 309 4.22% 189 3.18% 292 4.62% 43 2.79% 23 6.91% 1741 6.69%
18 216 2.95% 189 3.18% 180 2.85% 38 2.47% 19 5.71% 400 1.54%
19 324 4.43% 260 4.38% 282 4.46% 97 6.30% 39 11.71% 1098 4.22%
20 1210 16.53% 1046 17.62% 1097 17.35% 152 9.88% 70 21.02% 6814 26.20%
21 115 1.57% 70 1.18% 57 0.90% 33 2.14% 32 9.61% 522 2.01%
22 278 3.80% 245 4.13% 256 4.05% 46 2.99% 21 6.31% 590 2.27%
23 132 1.80% 75 1.26% 99 1.57% 59 3.83% 22 6.61% 473 1.82%
24 91 1.24% 67 1.13% 67 1.06% 37 2.40% 15 4.50% 449 1.73%
25 151 2.06% 97 1.63% 107 1.69% 62 4.03% 31 9.31% 1018 3.91%
26 226 3.09% 148 2.49% 144 2.28% 78 5.07% 40 12.01% 1313 5.05%
27 227 3.10% 177 2.98% 186 2.94% 47 3.05% 29 8.71% 543 2.09%
28 262 3.58% 208 3.50% 218 3.45% 67 4.35% 37 11.11% 674 2.59%
29 117 1.60% 82 1.38% 92 1.45% 46 2.99% 24 7.21% 459 1.77%
30 133 1.82% 84 1.42% 105 1.66% 57 3.70% 36 10.81% 805 3.09%
31 191 2.61% 160 2.70% 173 2.74% 43 2.79% 20 6.01% 484 1.86%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 212 2.90% 5 162 2.73% 5 173 2.74% 17 520 2.00%
1 8 266 3.63% 7 225 3.79% 7 226 3.57% 20 605 2.33%
2 17 536 7.32% 15 472 7.95% 15 483 7.64% 36 1112 4.28%
3 15 478 6.53% 11 363 6.12% 13 424 6.70% 189 5870 22.57%
4 10 323 4.41% 8 268 4.52% 8 278 4.40% 24 747 2.87%
5 8 267 3.65% 6 216 3.64% 7 229 3.62% 22 692 2.66%
6 6 198 2.71% 4 136 2.29% 4 149 2.36% 19 575 2.21%
7 5 163 2.23% 3 113 1.90% 4 127 2.01% 26 800 3.08%
8 10 328 4.48% 8 277 4.67% 9 287 4.54% 82 2535 9.75%
9 13 426 5.82% 11 361 6.08% 12 378 5.98% 26 821 3.16%
10 5 183 2.50% 4 130 2.19% 4 143 2.26% 20 612 2.35%
11 5 183 2.50% 4 133 2.24% 4 148 2.34% 7 229 0.88%
12 39 1213 16.57% 37 1162 19.58% 37 1157 18.30% 52 1597 6.14%
13 6 205 2.80% 5 158 2.66% 5 167 2.64% 30 919 3.54%
14 5 170 2.32% 3 114 1.92% 4 129 2.04% 17 519 2.00%
15 4 146 1.99% 3 106 1.79% 3 116 1.83% 16 506 1.95%
16 17 530 7.24% 12 374 6.30% 14 461 7.29% 66 2041 7.85%
17 7 219 2.99% 5 157 2.65% 5 172 2.72% 36 1130 4.34%
18 5 162 2.21% 3 111 1.87% 4 129 2.04% 11 331 1.27%
19 4 137 1.87% 3 93 1.57% 3 108 1.71% 25 767 2.95%
20 5 178 2.43% 5 155 2.61% 5 156 2.47% 29 888 3.41%
21 6 196 2.68% 4 136 2.29% 4 149 2.36% 23 727 2.80%
22 6 198 2.71% 5 158 2.66% 5 167 2.64% 22 670 2.58%
23 12 402 5.49% 11 355 5.98% 11 368 5.82% 25 790 3.04%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 4850 66.27% 5240 20.15% /
2 187 2.55% 1834 7.05% /webalizer/
3 58 0.79% 218 0.84% /modlogan/
4 52 0.71% 99 0.38% /images/
5 29 0.40% 4 0.01% /icons/folder.gif
6 27 0.37% 3 0.01% /icons/back.gif
7 27 0.37% 1770 6.81% /webalizer/usage_200902.html
8 26 0.36% 2 0.01% /icons/blank.gif
9 26 0.36% 2851 10.96% /webalizer/usage_200910.html
10 25 0.34% 51 0.19% /images/digits/
11 22 0.30% 194 0.75% /cp/
12 19 0.26% 11 0.04% /images/Extropia/
13 19 0.26% 1399 5.38% /webalizer/usage_200906.html
14 16 0.22% 9 0.04% /images/digits/LED/
15 13 0.18% 8 0.03% /images/digits/blushdw/
16 12 0.16% 1045 4.02% /webalizer/usage_200806.html
17 11 0.15% 6 0.02% /images/digits/LED_g/
18 10 0.14% 6 0.02% /images/digits/LED_r/
19 10 0.14% 23 0.09% /modlogan/m_usage_200812_002_003.html
20 10 0.14% 27 0.10% /modlogan/m_usage_200907_000_002.html
21 10 0.14% 726 2.79% /webalizer/usage_200812.html
22 10 0.14% 1081 4.16% /webalizer/usage_200909.html
23 9 0.12% 4 0.01% /cp/scripts/frames.html
24 9 0.12% 5 0.02% /images/digits/curly/
25 9 0.12% 573 2.20% /webalizer/usage_200810.html
26 9 0.12% 738 2.84% /webalizer/usage_200903.html
27 9 0.12% 840 3.23% /webalizer/usage_200904.html
28 9 0.12% 612 2.35% /webalizer/usage_200905.html
29 9 0.12% 726 2.79% /webalizer/usage_200907.html
30 9 0.12% 862 3.31% /webalizer/usage_200908.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 4850 66.27% 5240 20.15% /
2 26 0.36% 2851 10.96% /webalizer/usage_200910.html
3 187 2.55% 1834 7.05% /webalizer/
4 27 0.37% 1770 6.81% /webalizer/usage_200902.html
5 19 0.26% 1399 5.38% /webalizer/usage_200906.html
6 10 0.14% 1081 4.16% /webalizer/usage_200909.html
7 12 0.16% 1045 4.02% /webalizer/usage_200806.html
8 9 0.12% 862 3.31% /webalizer/usage_200908.html
9 9 0.12% 840 3.23% /webalizer/usage_200904.html
10 9 0.12% 738 2.84% /webalizer/usage_200903.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 4850 66.27% 862 60.36% /
2 52 0.71% 32 2.24% /images/
3 58 0.79% 31 2.17% /modlogan/
4 26 0.36% 21 1.47% /webalizer/usage_200910.html
5 27 0.37% 17 1.19% /webalizer/usage_200902.html
6 187 2.55% 16 1.12% /webalizer/
7 12 0.16% 11 0.77% /webalizer/usage_200806.html
8 22 0.30% 10 0.70% /cp/
9 25 0.34% 10 0.70% /images/digits/
10 10 0.14% 9 0.63% /modlogan/m_usage_200812_002_003.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 4850 66.27% 847 59.15% /
2 52 0.71% 32 2.23% /images/
3 58 0.79% 31 2.16% /modlogan/
4 26 0.36% 22 1.54% /webalizer/usage_200910.html
5 187 2.55% 21 1.47% /webalizer/
6 25 0.34% 14 0.98% /images/digits/
7 27 0.37% 14 0.98% /webalizer/usage_200902.html
8 22 0.30% 13 0.91% /cp/
9 12 0.16% 11 0.77% /webalizer/usage_200806.html
10 10 0.14% 9 0.63% /modlogan/m_usage_200812_002_003.html

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 1515 20.70% 1515 25.53% 1654 6.36% 540 35.09% server11.servera.info
2 843 11.52% 840 14.15% 917 3.53% 1 0.06% 94.103.231.138
3 400 5.47% 400 6.74% 437 1.68% 4 0.26% 200.238.83.49
4 320 4.37% 320 5.39% 346 1.33% 2 0.13% ev1s-216-40-204-178.theplanet.com
5 300 4.10% 300 5.05% 328 1.26% 3 0.19% tigo190-102-206-48.emtel.net.co
6 299 4.09% 238 4.01% 4093 15.74% 1 0.06% 66.150.224.245
7 209 2.86% 114 1.92% 1228 4.72% 1 0.06% 77-105-25-200.adsl-3.sezampro.yu
8 142 1.94% 45 0.76% 663 2.55% 62 4.03% crawl-66-249-71-204.googlebot.com
9 113 1.54% 50 0.84% 773 2.97% 63 4.09% crawl-66-249-68-59.googlebot.com
10 111 1.52% 111 1.87% 651 2.50% 15 0.97% 647760.ds.nac.net
11 106 1.45% 106 1.79% 220 0.85% 8 0.52% 221043.ds.nac.net
12 104 1.42% 103 1.74% 386 1.48% 2 0.13% ip-174-142-104-57.static.privatedns.com
13 103 1.41% 103 1.74% 112 0.43% 11 0.71% 204.14.110.100
14 100 1.37% 100 1.68% 109 0.42% 1 0.06% 128.95.137.164
15 100 1.37% 100 1.68% 109 0.42% 1 0.06% 61.153.149.205
16 100 1.37% 100 1.68% 108 0.42% 1 0.06% mvx-200-201-190-82.mundivox.com
17 94 1.28% 94 1.58% 103 0.39% 11 0.71% dingo.hostrack.com
18 84 1.15% 84 1.42% 92 0.35% 15 0.97% hero.host-care.com
19 83 1.13% 83 1.40% 760 2.92% 16 1.04% 616817.ds.nac.net
20 82 1.12% 9 0.15% 284 1.09% 48 3.12% crawl-66-249-67-175.googlebot.com
21 72 0.98% 72 1.21% 79 0.30% 15 0.97% pluto.4dwebhosting.com
22 68 0.93% 48 0.81% 229 0.88% 34 2.21% crawl-66-249-71-83.googlebot.com
23 57 0.78% 57 0.96% 62 0.24% 12 0.78% fuzzy.cirtexhosting.com
24 57 0.78% 19 0.32% 227 0.87% 26 1.69% msnbot-65-55-210-225.search.msn.com
25 56 0.77% 56 0.94% 61 0.24% 13 0.84% blizzard.ionhosting.com
26 56 0.77% 33 0.56% 818 3.14% 24 1.56% msnbot-65-55-231-9.search.msn.com
27 52 0.71% 38 0.64% 1527 5.87% 1 0.06% 38.100.41.66
28 52 0.71% 19 0.32% 574 2.21% 24 1.56% msnbot-65-55-210-226.search.msn.com
29 49 0.67% 18 0.30% 445 1.71% 24 1.56% msnbot-65-55-210-233.search.msn.com
30 45 0.61% 17 0.29% 218 0.84% 22 1.43% msnbot-65-55-210-228.search.msn.com

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 4.09% 238 4.01% 4093 15.74% 1 0.06% 66.150.224.245
2 1515 20.70% 1515 25.53% 1654 6.36% 540 35.09% server11.servera.info
3 52 0.71% 38 0.64% 1527 5.87% 1 0.06% 38.100.41.66
4 209 2.86% 114 1.92% 1228 4.72% 1 0.06% 77-105-25-200.adsl-3.sezampro.yu
5 843 11.52% 840 14.15% 917 3.53% 1 0.06% 94.103.231.138
6 56 0.77% 33 0.56% 818 3.14% 24 1.56% msnbot-65-55-231-9.search.msn.com
7 36 0.49% 17 0.29% 788 3.03% 17 1.10% 65.55.231.10
8 113 1.54% 50 0.84% 773 2.97% 63 4.09% crawl-66-249-68-59.googlebot.com
9 83 1.13% 83 1.40% 760 2.92% 16 1.04% 616817.ds.nac.net
10 142 1.94% 45 0.76% 663 2.55% 62 4.03% crawl-66-249-71-204.googlebot.com

Top 30 of 119 Total Referrers
# Hits Referrer
1 2200 30.06% - (Direct Request)
2 421 5.75% http://vyagra-vaigra.freehostp.com/sitemap.htm
3 419 5.72% http://vyagra-vaigra.freehostp.com/
4 170 2.32% http://usos.awardspace.co.uk/lamotrigine.html
5 152 2.08% http://fisting.toprevenue.net/
6 150 2.05% http://kaufen.007sites.com/echinacea.html
7 148 2.02% http://opharmacy.medsjoy.com/
8 147 2.01% http://www.buyviagracheapcialisorderlevitra.com/
9 145 1.98% http://forsexpills.buyusarx.com/
10 142 1.94% http://livesexcams.toprevenue.net/
11 142 1.94% http://xxx.toprevenue.net/
12 136 1.86% http://viagra-cialis.freehostp.com/
13 131 1.79% http://pics.toprevenue.net/
14 125 1.71% http://cialisviagra.onlinehostlocation.com/
15 123 1.68% http://www.onlinepharmacyhost.com/
16 121 1.65% http://freesexporn.toprevenue.net/
17 100 1.37% http://daapasd.tonosama.jp/page176.html
18 100 1.37% http://deesagaal.suppa.jp/21s-car-cheap-insurance.html
19 100 1.37% http://fvjaricz.strefa.pl/828.html
20 100 1.37% http://henawtrda.imblog.in/article-437.html
21 100 1.37% http://ridethesky.finito-web.com/topic168.html
22 100 1.37% http://tehnonet.com/test1/3/very/news-505.html
23 100 1.37% http://thinksmartweb.com/Network/langs/En/article-1334.htm
24 100 1.37% http://wrewexrs.nengu.jp/new538.html
25 100 1.37% http://wuagetyt.suppa.jp/globel-federal.html
26 100 1.37% http://zdstu.blogspot.com
27 100 1.37% http://zgushjonka.freehostforall.us/comment623.html
28 97 1.33% http://captainstabbin.next.com/
29 92 1.26% http://tranny-surprise.brunettes4u.com/
30 90 1.23% http://milf-seeker.50milfs.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% vos technologies

Top 15 of 221 Total User Agents
# Hits User Agent
1 844 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 569 7.77% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 369 5.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 320 4.37% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 299 4.09% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
6 266 3.63% Mozilla 4/0
7 236 3.22% Mozilla/4.0
8 150 2.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 133 1.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 124 1.69% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
11 112 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 108 1.48% Googlebot-Image/1.0
13 105 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 100 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://daa
15 100 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dee

Usage by Country for October 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3651 49.88% 3452 58.16% 11567 44.48% Unresolved/Unknown
2 2399 32.78% 1475 24.85% 9316 35.83% US Commercial
3 583 7.97% 500 8.42% 2611 10.04% Network
4 300 4.10% 300 5.05% 328 1.26% Colombia
5 209 2.86% 114 1.92% 1228 4.72% Yugoslavia
6 29 0.40% 9 0.15% 30 0.12% Netherlands
7 26 0.36% 26 0.44% 98 0.38% Bahamas
8 23 0.31% 12 0.20% 130 0.50% Italy
9 19 0.26% 4 0.07% 145 0.56% Germany
10 14 0.19% 0 0.00% 21 0.08% France
11 13 0.18% 6 0.10% 5 0.02% Non-Profit Organization
12 9 0.12% 8 0.13% 80 0.31% Russian Federation
13 8 0.11% 8 0.13% 151 0.58% Czech Republic
14 8 0.11% 5 0.08% 33 0.13% Poland
15 6 0.08% 6 0.10% 59 0.23% Malaysia
16 6 0.08% 6 0.10% 59 0.23% Norway
17 4 0.05% 3 0.05% 127 0.49% Israel
18 4 0.05% 2 0.03% 5 0.02% Seychelles
19 2 0.03% 0 0.00% 1 0.00% Brazil
20 2 0.03% 0 0.00% 3 0.01% Croatia (Hrvatska)
21 2 0.03% 0 0.00% 3 0.01% Japan
22 1 0.01% 1 0.02% 1 0.00% China
23 1 0.01% 0 0.00% 2 0.01% Hungary


Generated by Webalizer Version 2.01